Red Line Vending
106 E Washington st
New Hampton, IA 50659
(800) 258-5523

Player Standings Report for WEST - Redline Midwest League 09

Report Date: 04/03/2010

Most Improved Players for All Cricket games, Week 18, sorted by MPR Improvement:

Player Team MPR Improvement
TIM MONSON COPA CABANA 2.00 0.71

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
CHAD P RACERS 1 3.26 3 3 0 1 0 1 1 0 1 0
JB  P WEES 3.25 3 1 2 0 0 3 3 1 0 0
RANDY PARSONS RACERS 1 2.88 54 23 19 1 0 24 13 14 1 0
MATT TRUNKHILL RACERS 1 2.71 54 25 19 2 1 23 11 11 0 1
Mike Pedersen WODEN WOODYS 2.66 48 22 19 2 2 21 11 5 1 1
Mike Gray SANDBAGGERS 2.59 54 27 14 1 0 27 10 8 0 1
RON P RACERS 1 2.47 6 3 3 0 0 3 3 0 0 0
LG  P WEES 2.39 3 1 0 0 0 1 1 0 0 0
JEFF HOFFBAUR RACERS 1 2.38 51 18 22 0 0 15 6 6 0 3
TONY TRUNKHILL RACERS 1 2.37 45 13 20 3 0 15 13 2 0 0
JC  P WEES 2.35 3 0 1 0 0 3 0 0 0 0
LEWIE ERICKSON WODEN WOODYS 2.35 57 17 20 3 0 20 13 5 0 1
JUSTIN  P WEES 2.33 51 17 16 0 0 16 8 7 0 1
VIC GARZA RED DOG 2.23 12 6 2 0 0 5 0 0 0 0
JESSE GARZA RED DOG 2.17 42 15 6 1 0 9 5 5 1 0
Les Granger P WEES 2.13 51 20 14 3 0 18 3 1 0 0
TYLER KLOSER SANDBAGGERS 2.12 45 15 18 1 0 21 7 2 0 0
Jerry McFarland WODEN WOODYS 2.09 57 20 17 1 0 17 5 5 0 2
REGGE WALK RED ROOSTER 2.05 9 3 2 0 0 2 2 1 0 0
TRAVIS HARMS RED DOG 2.01 51 16 14 1 0 13 9 0 0 0
KEVIN  PROPES PINK LADIES 1.99 12 3 3 0 0 2 2 0 0 0
JT  MERRIAM SANDBAGGERS 1.98 6 3 2 0 0 1 0 0 0 0
Jeff Madsen WODEN WOODYS 1.97 51 13 17 0 0 16 3 2 0 0
JOSH FOX RACERS 1 1.89 3 0 2 0 0 0 0 1 0 0
JACI  EDEN JERRYS GIRLS 1.86 3 1 0 0 0 1 0 0 0 0
CLIFF AXNESS RED DOG 1.82 54 12 17 0 0 4 7 1 0 1
TERRY GAYKEN RED ROOSTER 1.80 54 15 10 0 0 13 8 2 0 0
TROY WIEBKE COPA CABANA 1.76 21 5 3 0 0 5 2 2 0 0
JAKE FOX WODEN WOODYS 1.76 15 3 2 0 0 4 0 0 0 0
Monte Hiscocks SANDBAGGERS 1.74 54 16 17 1 0 9 3 0 0 0
Kristi Kirschbaum JERRYS GIRLS 1.74 45 6 10 2 0 13 4 1 0 0
Jerry Craig P WEES 1.73 51 11 16 0 0 16 2 0 0 0
Paul Terbeek JERRYS GIRLS 1.73 3 1 0 0 0 0 0 0 0 0
Ruth Haugland P WEES 1.63 51 13 15 0 0 11 3 1 0 0
TONY WRIGHT COPA CABANA 1.62 45 13 5 0 0 4 4 1 0 0
Rick Mattoon SANDBAGGERS 1.61 54 12 22 0 0 10 3 3 0 1
CHRIS KABRICK COPA CABANA 1.53 3 0 0 0 0 0 0 0 0 0
Rod Hadacek DALES CREW 1.53 51 9 7 0 1 12 3 3 0 0
TJ BRANDT RED DOG 1.49 51 4 14 0 0 10 0 1 0 0
JASON  HENKEN JERRYS GIRLS 1.49 6 2 3 0 0 2 0 0 0 0
Randy Hadacek DALES CREW 1.48 36 5 3 0 0 2 2 1 0 0
Dorothy Schaefer JERRYS GIRLS 1.43 39 8 4 0 0 4 5 1 0 0
KEATON  GAYKEN RED ROOSTER 1.42 54 14 10 0 0 7 3 1 0 0
Laurie Hadacek JERRYS GIRLS 1.42 51 12 8 0 0 4 6 3 0 0
RH  P WEES 1.41 3 1 0 0 0 1 0 0 0 0
JAMES BERHOW COPA CABANA 1.39 12 2 6 0 0 0 1 0 0 0
MIKE JOHNSON RED DOG 1.38 3 1 1 0 0 0 0 0 0 0
Rusty Hadacek DALES CREW 1.38 36 9 2 1 0 0 2 0 0 0
JESSE OLSEN COPA CABANA 1.37 42 11 6 0 0 3 1 0 0 0
DIANE HARLEY JERRYS GIRLS 1.36 3 0 1 0 0 0 0 0 0 0
MATT BAKER RED ROOSTER 1.36 45 8 9 0 0 6 0 0 0 0
JAKE BROWN RED ROOSTER 1.36 42 6 14 0 0 8 0 1 0 0
STEVE RABER SANDBAGGERS 1.33 3 0 0 0 0 0 0 0 0 0
Brad Hiscocks DALES CREW 1.33 39 7 10 0 0 2 2 1 0 0
TIM MONSON COPA CABANA 1.33 42 5 9 0 0 5 0 2 0 0
Donna Kirsch PINK LADIES 1.27 57 8 3 0 0 2 4 0 0 0
JESSE  OLSON COPA CABANA 1.26 3 0 0 0 0 0 0 0 0 0
Marla Wingert PINK LADIES 1.16 57 3 8 0 0 5 0 0 0 0
Pat Mattoon JERRYS GIRLS 1.15 54 8 8 0 0 6 4 0 0 0
LUKE  MAY RED ROOSTER 1.15 9 0 1 0 0 2 0 0 0 0
GINA GIFFORD COPA CABANA 1.12 6 0 1 0 0 0 0 0 0 0
RYAN  R RED ROOSTER 1.10 3 0 0 0 0 0 0 0 0 0
JACI EDEN JERRYS GIRLS 1.09 6 0 4 0 0 0 0 0 0 0
KENNY PICKAR COPA CABANA 1.06 3 0 0 0 0 0 0 0 0 0
KIM NEUROTH PINK LADIES 1.03 57 6 5 0 0 2 0 0 0 0
CHRIS MADSON DALES CREW 1.01 33 4 9 0 0 2 1 0 0 0
BRENDA  BRANDT RED DOG 1.00 3 1 1 0 0 0 0 0 0 0
Martin Zadow JERRYS GIRLS 0.99 6 1 1 0 0 0 0 0 0 0
CODY LISKA DALES CREW 0.98 21 2 5 0 0 1 2 0 0 0
TAMMY J COPA CABANA 0.96 39 1 7 0 0 1 0 0 0 0
MONA BODE PINK LADIES 0.95 42 4 5 0 0 3 0 0 0 0
NANCY SMITH Substitutes 0.44 3 0 0 0 0 0 0 0 0 0

Most Improved Players for All X01 games, Week 18, sorted by PPD Improvement:

Player Team PPD Improvement
Kristi Kirschbaum JERRYS GIRLS 20.00 4.38

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
RANDY PARSONS RACERS 1 26.70 54 18 20 0 0 2 83 0 0 0 0
MATT TRUNKHILL RACERS 1 25.73 54 16 16 0 1 2 75 0 0 0 0
JB  P WEES 25.05 3 2 0 0 0 0 7 0 0 0 0
CHAD P RACERS 1 24.70 3 1 0 0 0 0 5 0 0 0 0
Mike Pedersen WODEN WOODYS 23.84 48 20 6 0 0 1 77 0 0 0 0
Les Granger P WEES 23.67 51 20 9 0 0 0 82 0 0 0 0
RON P RACERS 1 23.65 6 2 2 0 0 0 7 0 0 0 0
JUSTIN  P WEES 22.91 51 18 5 0 0 0 78 0 0 0 0
TONY TRUNKHILL RACERS 1 22.10 45 8 9 0 0 1 48 0 0 0 0
Mike Gray SANDBAGGERS 22.02 54 28 7 0 0 0 78 0 0 0 0
VIC GARZA RED DOG 21.85 12 7 6 0 0 0 12 0 0 0 0
TYLER KLOSER SANDBAGGERS 21.43 45 12 5 0 0 0 59 0 0 0 0
Jerry McFarland WODEN WOODYS 21.12 57 14 6 0 0 1 53 0 0 0 0
LEWIE ERICKSON WODEN WOODYS 20.80 57 15 8 0 0 0 52 0 0 0 0
Paul Terbeek JERRYS GIRLS 20.78 3 0 0 0 0 0 4 0 0 0 0
JEFF HOFFBAUR RACERS 1 20.61 51 19 6 0 0 0 41 0 0 0 0
Jeff Madsen WODEN WOODYS 20.59 51 12 5 0 0 1 40 0 0 0 0
JOSH FOX RACERS 1 20.57 3 0 1 0 0 0 2 0 0 0 0
JT  MERRIAM SANDBAGGERS 20.26 6 2 0 0 0 0 6 0 0 0 0
LG  P WEES 20.11 3 0 0 0 0 0 2 0 0 0 0
JESSE GARZA RED DOG 20.01 42 15 4 0 0 0 35 0 0 0 0
JASON  HENKEN JERRYS GIRLS 19.87 6 2 0 0 0 0 9 0 0 0 0
TRAVIS HARMS RED DOG 19.69 51 11 3 0 0 0 50 0 0 0 0
KEVIN  PROPES PINK LADIES 19.38 12 5 1 0 0 0 9 0 0 0 0
JAKE FOX WODEN WOODYS 19.31 15 2 2 0 0 0 7 0 0 0 0
Monte Hiscocks SANDBAGGERS 17.84 54 10 2 0 0 0 31 0 0 0 0
Jerry Craig P WEES 17.78 51 11 2 1 0 0 27 0 0 0 0
TERRY GAYKEN RED ROOSTER 17.76 54 10 0 0 0 0 37 0 0 0 0
CLIFF AXNESS RED DOG 17.59 54 15 5 0 0 0 29 0 0 0 0
TONY WRIGHT COPA CABANA 17.48 45 8 4 0 0 0 38 0 0 0 0
KEATON  GAYKEN RED ROOSTER 17.41 54 12 4 0 0 0 34 0 0 0 0
REGGE WALK RED ROOSTER 17.34 9 1 0 0 0 0 5 0 0 0 0
DIANE HARLEY JERRYS GIRLS 17.19 3 0 0 0 0 0 2 0 0 0 0
CHRIS KABRICK COPA CABANA 16.82 3 0 0 0 0 0 0 0 0 0 0
Dorothy Schaefer JERRYS GIRLS 16.63 39 8 1 0 0 0 16 0 0 0 0
Martin Zadow JERRYS GIRLS 16.62 6 1 0 0 0 0 2 0 0 0 0
JC  P WEES 16.59 3 1 0 0 0 0 1 0 0 0 0
Ruth Haugland P WEES 16.46 51 10 3 0 0 0 21 0 0 0 0
Rick Mattoon SANDBAGGERS 16.40 54 14 1 0 0 0 27 0 0 0 0
TROY WIEBKE COPA CABANA 16.38 21 8 0 0 0 0 11 0 0 0 0
Rusty Hadacek DALES CREW 16.37 36 10 0 0 0 0 20 0 0 0 0
JACI  EDEN JERRYS GIRLS 16.17 3 0 0 0 0 0 0 0 0 0 0
Kristi Kirschbaum JERRYS GIRLS 15.82 45 16 0 0 0 0 18 0 0 0 0
KENNY PICKAR COPA CABANA 15.77 3 1 0 0 0 0 1 0 0 0 0
Randy Hadacek DALES CREW 15.55 36 9 0 0 0 0 16 0 0 0 0
JESSE OLSEN COPA CABANA 15.42 42 13 1 0 0 0 18 0 0 0 0
LUKE  MAY RED ROOSTER 15.41 9 1 0 0 0 0 3 0 0 0 0
Rod Hadacek DALES CREW 15.41 51 9 1 0 0 1 24 0 0 0 0
MATT BAKER RED ROOSTER 15.16 45 12 2 0 0 0 22 0 0 0 0
RYAN  R RED ROOSTER 15.09 3 1 0 0 0 0 0 0 0 0 0
Laurie Hadacek JERRYS GIRLS 15.05 51 15 2 0 0 0 17 0 0 0 0
TIM MONSON COPA CABANA 14.98 42 9 0 0 0 0 10 0 0 0 0
CHRIS MADSON DALES CREW 14.96 33 8 0 0 0 1 7 0 0 0 0
BRENDA  BRANDT RED DOG 14.93 3 0 0 0 0 0 1 0 0 0 0
Brad Hiscocks DALES CREW 14.77 39 6 0 0 0 0 9 0 0 0 0
JAKE BROWN RED ROOSTER 14.57 42 9 0 0 0 1 11 0 0 0 0
Donna Kirsch PINK LADIES 14.39 57 11 0 0 0 0 9 0 0 0 0
CODY LISKA DALES CREW 14.16 21 4 0 0 0 0 7 0 0 0 0
TJ BRANDT RED DOG 14.04 51 10 0 0 0 0 8 0 0 0 0
JESSE  OLSON COPA CABANA 14.00 3 0 0 0 0 0 1 0 0 0 0
MIKE JOHNSON RED DOG 13.99 3 0 0 0 0 0 1 0 0 0 0
STEVE RABER SANDBAGGERS 13.60 3 0 0 0 0 0 0 0 0 0 0
Pat Mattoon JERRYS GIRLS 13.55 54 7 0 0 0 0 8 0 0 0 0
KIM NEUROTH PINK LADIES 13.41 57 8 0 0 0 0 9 0 0 0 0
Marla Wingert PINK LADIES 13.40 57 5 0 0 0 0 12 0 0 0 0
GINA GIFFORD COPA CABANA 13.40 6 0 0 0 0 0 2 0 0 0 0
JACI EDEN JERRYS GIRLS 13.03 6 2 0 0 0 0 1 0 0 0 0
RH  P WEES 12.92 3 0 0 0 0 0 1 0 0 0 0
JAMES BERHOW COPA CABANA 12.81 12 1 0 0 0 0 2 0 0 0 0
TAMMY J COPA CABANA 12.68 39 5 0 0 0 0 3 0 0 0 0
MONA BODE PINK LADIES 12.44 42 4 0 0 0 0 4 0 0 0 0
NANCY SMITH Substitutes 9.29 3 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing