106 E Washington st New Hampton, IA 50659 |
League: MC09, Mason City Dart League 09
Report Date: 03/18/2010
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
--------------+-------+------+--------+
Division: A |
Sallees 4 | 200 | 164 | 36 |
Sallees 1 | 200 | 154 | 46 |
Happy Hour 1 | 200 | 144 | 56 |
Sallees 3 | 200 | 144 | 56 |
Sidewinder 1 | 200 | 130 | 70 |
Sallees 2 | 200 | 102 | 98 |
Willow 1 | 200 | 84 | 116 |
Sportsmans | 200 | 73 | 127 |
Happy Hour 2 | 200 | 48 | 152 |
Willow 2 | 200 | 29 | 171 |
Sidewinder 2 | 200 | 28 | 172 |
--------------+-------+------+--------+
Most Improved Players for All Cricket games, Week 22, sorted by MPR Improvement:
Player | Team | MPR | Improvement |
------------+-----------+------+-------------+
ADAM DUFFY | Sallees 3 | 3.11 | 0.96 |
------------+-----------+------+-------------+
All Cricket games, sorted by Team + MPR:
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Happy Hour 1 |
ANDY BEEMAN | 2.57 | 80 | 31 | 28 | 0 | 0 | 27 | 19 | 6 | 0 | 0 |
RYAN PROSS | 2.41 | 80 | 38 | 22 | 2 | 0 | 27 | 12 | 10 | 0 | 0 |
DALE | 2.17 | 68 | 25 | 26 | 0 | 0 | 15 | 8 | 3 | 0 | 0 |
STER | 1.98 | 80 | 18 | 33 | 0 | 0 | 17 | 8 | 3 | 0 | 1 |
GARY | 1.83 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DOUGIE | 1.66 | 8 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | | 320 | 113 | 113 | | | | | | | |
|
Happy Hour 2 |
P R B | 1.72 | 80 | 11 | 12 | 1 | 0 | 14 | 5 | 5 | 0 | 0 |
M F PRINCESS | 1.66 | 80 | 14 | 10 | 0 | 0 | 17 | 9 | 0 | 0 | 0 |
CAPY | 1.58 | 68 | 7 | 8 | 1 | 0 | 11 | 4 | 3 | 0 | 0 |
CRAPY | 1.30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAZY BITCH | 1.17 | 80 | 7 | 8 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
STRESSED OUT | 1.17 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TWYLITE | 0.77 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | | 320 | 39 | 39 | | | | | | | |
|
Sallees 1 |
MATT THOME | 2.57 | 80 | 36 | 31 | 1 | 0 | 38 | 8 | 7 | 0 | 0 |
BRANDON NORLAND | 2.53 | 76 | 31 | 28 | 1 | 1 | 29 | 17 | 4 | 1 | 1 |
SHANE HANSMEIER | 2.36 | 76 | 28 | 28 | 1 | 1 | 29 | 7 | 5 | 1 | 0 |
ROB BARBER | 2.24 | 76 | 25 | 31 | 2 | 0 | 14 | 9 | 11 | 0 | 0 |
A | 1.54 | 12 | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Team Totals: | | 320 | 123 | 123 | | | | | | | |
|
Sallees 2 |
CW | 2.32 | 76 | 24 | 15 | 3 | 0 | 28 | 13 | 9 | 0 | 0 |
KEN | 1.89 | 64 | 13 | 19 | 0 | 1 | 13 | 9 | 0 | 0 | 1 |
TODD | 1.67 | 80 | 16 | 20 | 1 | 0 | 8 | 7 | 2 | 0 | 0 |
PERLEY | 1.67 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
NANCY | 1.56 | 12 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
MIKE | 1.49 | 88 | 15 | 15 | 0 | 0 | 8 | 9 | 4 | 0 | 0 |
Team Totals: | | 332 | 74 | 74 | | | | | | | |
|
Sallees 3 |
PHIL BOHL | 2.44 | 72 | 39 | 17 | 3 | 1 | 20 | 11 | 8 | 2 | 0 |
B JAY JOHNSON | 2.39 | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ADAM DUFFY | 2.19 | 80 | 21 | 39 | 1 | 0 | 22 | 9 | 3 | 0 | 0 |
COREY GRAFTON | 2.10 | 76 | 31 | 19 | 3 | 0 | 19 | 12 | 4 | 0 | 0 |
TOMMY GILDERSLEEVE | 2.06 | 80 | 21 | 31 | 0 | 0 | 22 | 5 | 4 | 0 | 0 |
Team Totals: | | 316 | 114 | 112 | | | | | | | |
|
Sallees 4 |
DOUBLE D | 3.35 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
LEROY WHITE | 3.10 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
JOHN SWEITZER | 2.98 | 76 | 35 | 31 | 6 | 0 | 33 | 27 | 8 | 0 | 1 |
DUKE | 2.50 | 16 | 8 | 6 | 1 | 0 | 6 | 1 | 5 | 0 | 0 |
TOM BAUMGARTNER | 2.35 | 76 | 32 | 25 | 2 | 0 | 29 | 8 | 7 | 0 | 1 |
TRAVIS | 2.27 | 72 | 25 | 36 | 1 | 0 | 25 | 6 | 7 | 0 | 0 |
PITCH | 2.22 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
B JAY | 1.78 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | | 260 | 108 | 110 | | | | | | | |
|
Sidewinder 1 |
CJ | 2.54 | 76 | 30 | 30 | 1 | 0 | 26 | 14 | 9 | 1 | 0 |
CHAD | 2.22 | 76 | 23 | 28 | 3 | 0 | 15 | 5 | 8 | 0 | 0 |
TODD | 1.89 | 12 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BEN | 1.83 | 76 | 24 | 26 | 1 | 0 | 13 | 8 | 3 | 0 | 0 |
RON | 1.76 | 68 | 25 | 13 | 2 | 0 | 12 | 7 | 0 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
22 | 1.60 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ARRON | 1.12 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 316 | 106 | 105 | | | | | | | |
|
Sidewinder 2 |
SCHULTZY | 1.72 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JODIE | 1.46 | 64 | 3 | 9 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
AMY | 1.30 | 68 | 8 | 4 | 0 | 0 | 7 | 4 | 1 | 0 | 0 |
AMANDA | 1.12 | 76 | 5 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
TRACI | 1.08 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 224 | 16 | 16 | | | | | | | |
|
Sportsmans |
WALLY | 2.44 | 12 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
SIMON KARELS | 1.98 | 80 | 21 | 10 | 3 | 0 | 16 | 9 | 5 | 0 | 0 |
KRIS PALS | 1.94 | 56 | 15 | 11 | 0 | 0 | 12 | 8 | 4 | 0 | 1 |
KRIS PALS | 1.87 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
JUSTIN FLEENOR | 1.52 | 76 | 14 | 13 | 1 | 0 | 12 | 6 | 0 | 0 | 0 |
MIKE CRAFT | 1.38 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TODD MILLER | 1.35 | 80 | 4 | 22 | 1 | 0 | 9 | 4 | 0 | 0 | 0 |
JEFF | 1.27 | 72 | 6 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
CHARLIE | 1.04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | | 392 | 65 | 66 | | | | | | | |
|
Willow 1 |
JEFF D | 2.36 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JEREMY | 2.23 | 72 | 22 | 16 | 2 | 0 | 21 | 9 | 4 | 0 | 0 |
BOB HEEFORD | 2.02 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
MIKEY D | 1.80 | 80 | 12 | 20 | 0 | 0 | 15 | 9 | 2 | 1 | 0 |
RON POPE | 1.77 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RICK S | 1.68 | 8 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
ROB | 1.54 | 60 | 11 | 11 | 0 | 0 | 7 | 6 | 0 | 0 | 0 |
STACE | 1.53 | 76 | 12 | 16 | 0 | 0 | 11 | 4 | 0 | 0 | 1 |
MARLEY | 1.24 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK | 1.06 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 320 | 66 | 66 | | | | | | | |
|
Willow 2 |
DEEANN KITE | 1.40 | 68 | 7 | 4 | 1 | 0 | 6 | 4 | 0 | 1 | 0 |
RANDY | 1.39 | 24 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
RONDA HEILSKOV | 1.37 | 56 | 5 | 6 | 0 | 0 | 8 | 5 | 0 | 0 | 0 |
MARYETTA | 1.33 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
TERRI SUE | 1.31 | 28 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
BETSY BOYEA | 1.06 | 76 | 6 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
LARA EASTMAN | 1.04 | 24 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Team Totals: | | 296 | 24 | 23 | | | | | | | |
|
Substitutes |
PEE WEE | 2.04 | 32 | 11 | 12 | 0 | 0 | 9 | 2 | 2 | 0 | 0 |
SCOTT PITCHER | 2.03 | 40 | 13 | 13 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
Team Totals: | | 72 | 24 | 25 | | | | | | | |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Most Improved Players for All X01 games, Week 22, sorted by PPD Improvement:
Player | Team | PPD | Improvement |
------------+-----------+-------+-------------+
ADAM DUFFY | Sallees 3 | 29.47 | 8.97 |
------------+-----------+-------+-------------+
All X01 games, sorted by Team + PPD:
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Happy Hour 1 |
RYAN PROSS | 23.15 | 20 | 13 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ANDY BEEMAN | 22.64 | 20 | 11 | 5 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
DALE | 20.42 | 17 | 5 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
STER | 19.09 | 20 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
DOUGIE | 15.65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARY | 15.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 80 | 31 | | | | | | | | | |
|
Happy Hour 2 |
CAPY | 16.69 | 17 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
M F PRINCESS | 15.56 | 20 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
P R B | 15.26 | 20 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
STRESSED OUT | 14.97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAPY | 14.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAZY BITCH | 13.73 | 20 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
TWYLITE | 10.58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 80 | 9 | | | | | | | | | |
|
Sallees 1 |
MATT THOME | 24.13 | 20 | 12 | 5 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
BRANDON NORLAND | 22.08 | 19 | 7 | 4 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
SHANE HANSMEIER | 21.44 | 19 | 7 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
ROB BARBER | 17.32 | 19 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
A | 14.55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 80 | 31 | | | | | | | | | |
|
Sallees 2 |
CW | 21.50 | 19 | 10 | 1 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 |
PERLEY | 18.49 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MIKE | 17.64 | 22 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
TODD | 17.19 | 20 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
KEN | 17.15 | 16 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
NANCY | 14.58 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | | 83 | 20 | | | | | | | | | |
|
Sallees 3 |
PHIL BOHL | 22.73 | 18 | 10 | 9 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
TOMMY GILDERSLEEVE | 20.89 | 20 | 5 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
ADAM DUFFY | 20.86 | 20 | 8 | 4 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
B JAY JOHNSON | 20.15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
COREY GRAFTON | 19.05 | 19 | 5 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Team Totals: | | 79 | 28 | | | | | | | | | |
|
Sallees 4 |
DOUBLE D | 38.54 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
PITCH | 26.37 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
JOHN SWEITZER | 25.18 | 19 | 9 | 7 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 |
TRAVIS | 24.00 | 18 | 7 | 4 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
TOM BAUMGARTNER | 22.74 | 19 | 7 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
DUKE | 21.78 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
B JAY | 20.88 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LEROY WHITE | 12.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 65 | 27 | | | | | | | | | |
|
Sidewinder 1 |
CJ | 20.06 | 19 | 9 | 3 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
22 | 19.90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD | 18.44 | 19 | 5 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
BEN | 17.75 | 19 | 6 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
RON | 16.31 | 17 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
TODD | 15.93 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ARRON | 15.87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 79 | 24 | | | | | | | | | |
|
Sidewinder 2 |
SCHULTZY | 16.37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACI | 15.79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JODIE | 14.70 | 16 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
AMY | 14.32 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
AMANDA | 13.44 | 19 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | | 56 | 3 | | | | | | | | | |
|
Sportsmans |
WALLY | 21.60 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
KRIS PALS | 20.97 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SIMON KARELS | 18.09 | 20 | 7 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
KRIS PALS | 16.69 | 14 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
TODD MILLER | 16.46 | 20 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
JUSTIN FLEENOR | 15.51 | 19 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
JEFF | 14.55 | 18 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
MIKE CRAFT | 14.05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLIE | 12.93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 98 | 15 | | | | | | | | | |
|
Willow 1 |
JEREMY | 20.34 | 18 | 8 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
RON POPE | 19.90 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MIKEY D | 19.59 | 20 | 4 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
JEFF D | 17.28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ROB | 15.92 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
RICK S | 15.83 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STACE | 15.49 | 19 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
NICK | 13.80 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BOB HEEFORD | 13.63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARLEY | 12.61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 80 | 18 | | | | | | | | | |
|
Willow 2 |
RANDY | 15.42 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DEEANN KITE | 15.07 | 17 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
RONDA HEILSKOV | 14.91 | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
MARYETTA | 14.57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BETSY BOYEA | 14.07 | 19 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TERRI SUE | 13.74 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LARA EASTMAN | 13.71 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | | 74 | 5 | | | | | | | | | |
|
Substitutes |
PEE WEE | 21.82 | 8 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
SCOTT PITCHER | 18.64 | 10 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | | 18 | 7 | | | | | | | | | |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
Created by LeagueLeader with ARACHNET™ processing